Sign up to stay up to date on the Campbell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 Dry Creek Road 4 3 2,194 $2,399,000 $1,093 0 days
4033 Valerie Drive 4 2 1,782 $1,838,888 $1,031 4 days
439 Kenneth Street 3 2 1,040 $1,499,000 $1,441 4 days
1143 Smith Avenue N/A N/A 6,900 $3,799,000 $550 4 days
794 Virginia Avenue 3 2 1,478 $1,598,000 $1,081 4 days
1021 W Latimer Avenue 3 2 1,313 $1,699,000 $1,293 4 days
1235 Paula Drive 4 3 1,784 $1,949,000 $1,092 5 days
2859 S Bascom Avenue Unit #305 2 2 841 $695,000 $826 5 days
3900 Middletown Court 3 2 1,261 $1,499,000 $1,188 6 days
3593 S Bascom Avenue Unit #20 1 1 742 $575,000 $774 6 days
1446 Sharp Avenue 4 3 1,710 $1,745,000 $1,020 6 days
760 Marilyn Drive 3 2 1,166 $1,498,888 $1,285 6 days
112 George Court 4 3 1,958 $1,599,999 $817 7 days
2018 Abbey Lane 4 2 2,036 $1,998,000 $981 12 days
1911 Dry Creek Road 4 3 2,194 $2,399,000 $1,093 19 days
229 Hardy Avenue 4 2 1,643 $1,999,980 $1,217 19 days
999 S San Tomas Aquino Road 4 4 2,738 $3,198,000 $1,168 19 days
612 Allerton Loop 3 3 1,552 $1,495,000 $963 21 days
229 Budd Avenue N/A N/A 4,427 $3,985,000 $900 22 days
1181 Bracebridge Court 3 3 1,728 $1,588,000 $918 25 days
149 Adler Avenue N/A N/A 3,747 $2,050,000 $547 29 days
1371 Hoffman Lane 3 3 1,750 $1,998,000 $1,141 32 days
3589 S Bascom Avenue Unit #10 1 1 778 $665,000 $854 34 days
711 Duncanville Court 2 3 1,727 $1,075,000 $622 34 days
1855 Winchester Boulevard N/A N/A 1,018 $1,795,000 $1,763 35 days
1310 Hoffman Lane 3 3 1,875 $1,648,000 $878 39 days
92 Sunnyside Avenue 4 4 2,762 $2,650,000 $959 39 days
92 Sunnyside Avenue N/A N/A 2,762 $2,650,000 $959 39 days
347 W Rincon Avenue Unit A 3 3 1,665 $1,350,000 $810 40 days
1121 Longfellow Avenue 4 3 1,727 $1,695,000 $981 44 days
305 N 2nd Street Unit #3 2 1 903 $700,000 $775 56 days
535 Valley Forge Way Unit #1 2 1 840 $745,000 $886 67 days
1065 Fewtrell Drive 5 5 2,922 $2,350,000 $804 68 days
111 Trailblazer Place 5 4 3,994 $3,980,000 $996 85 days
615 Lisa Way 3 2 1,528 $1,539,000 $1,007 88 days
120 Kennedy Avenue N/A N/A 1,344 $1,200,000 $892 103 days
105 Trailblazer Place 5 4 2,848 $3,140,800 $1,102 110 days
1445 Westmont Avenue 4 3 2,682 $2,930,000 $1,092 117 days
103 Trailblazer Place 5 4 2,848 $3,130,000 $1,099 117 days
229 Budd Avenue 5 6 3,427 $3,985,000 $1,162 118 days
1500 Camden Avenue N/A N/A N/A $988,888 Unknown 309 days
Average: 3.4 2.8 2,090 $1,983,474 $1,002 45 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Budd Avenue 5 3 2,538 $1,998,000 $787 38 days
380 California Street 6 5 4,372 $4,599,998 $1,052 38 days
2254 Maximilian Drive 4 2 1,486 $1,579,999 $1,063 15 days
45 Palomar Real Unit #45 3 2 1,286 $527,500 $410 47 days
550 Latimer Circle 2 2 1,013 $1,000,000 $987 28 days
882 Stonehurst Way 3 2 1,980 $2,199,000 $1,110 36 days
1361 Olympia Avenue 4 3 1,733 $1,745,000 $1,006 28 days
371 N Milton Avenue 4 2 1,589 $1,700,000 $1,069 33 days
1199 Arroyo Seco Drive 3 2 1,986 $2,100,000 $1,057 41 days
1399 Harriet Court N/A N/A 1,466 $1,599,888 $1,091 39 days
194 N 3rd Street 3 2 1,559 $1,850,000 $1,186 37 days
185 Union Avenue Unit #36 1 1 704 $549,000 $779 41 days
1832 White Oaks Court 4 3 2,445 $2,398,000 $980 44 days
1181 Holmes Avenue 3 2 1,747 $1,798,000 $1,029 42 days
1203 Hazel Avenue 3 1 1,220 $1,500,000 $1,229 42 days
603 Millich Drive 2 3 1,242 $980,000 $789 66 days
361 N Leigh Avenue N/A N/A 2,462 $1,749,000 $710 47 days
120 Justo Court 3 1 1,000 $1,199,999 $1,199 58 days
1399 Harriet Court 3 3 1,466 $1,599,888 $1,091 64 days
1374 Olympia Avenue 4 2 1,522 $1,688,000 $1,109 70 days
45 N 1st Street N/A N/A 3,078 $2,500,000 $812 114 days
96 W Campbell Avenue N/A N/A 2,000 $1,695,000 $847 183 days
1248 Harriet Avenue 4 3 2,133 $2,340,000 $1,097 522 days
Average: 3.4 2.3 1,827 $1,778,098 $978 72 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
523 Union Avenue N/A N/A N/A $2,350,000 $2,260,000 Unknown 39 days 9/22/23
1233 Bracebridge Court 3 3 1,728 $1,588,000 $1,800,000 $1,041 28 days 9/21/23
1258 Lorelei Court 3 2 1,258 $1,649,980 $1,700,000 $1,351 28 days 9/21/23
370 N Milton Avenue 4 3 2,105 $2,898,000 $3,045,000 $1,446 28 days 9/20/23
539 Latimer Circle 2 1 1,013 $898,000 $925,000 $913 36 days 9/20/23
505 Sunnybrook Drive 5 5 3,176 $2,899,000 $3,100,000 $976 62 days 9/20/23
1123 Shady Dale Avenue 4 3 2,696 $2,698,000 $2,750,000 $1,020 49 days 9/19/23
615 Union Avenue 3 3 1,318 $1,149,999 $1,180,000 $895 21 days 9/15/23
310 Sobrato Drive 3 2 1,040 $1,388,888 $1,335,000 $1,283 24 days 9/15/23
3829 Bucknall Road 3 2 1,782 $1,699,999 $1,950,000 $1,094 28 days 9/15/23
185 Union Avenue Unit #87 1 1 704 $505,000 $510,000 $724 49 days 9/12/23
1370 Mcbain Avenue 4 2 1,994 $1,800,000 $2,015,000 $1,010 17 days 9/11/23
912 Campisi Way Unit #402 3 2 1,830 $1,425,000 $1,375,000 $751 52 days 9/11/23
274 N Central Avenue 2 3 1,418 $1,174,950 $1,150,000 $811 55 days 9/11/23
329 N Central Avenue 3 2 1,318 $1,600,000 $1,850,000 $1,403 15 days 9/8/23
168 N Central Avenue N/A N/A 1,392 $1,248,888 $1,280,000 $919 21 days 9/8/23
912 Campisi Way Unit #214 2 2 1,414 $998,000 $1,113,000 $787 21 days 9/8/23
946 N Central Ave 4 4 2,425 $1,800,000 $2,000,000 $824 40 days 9/7/23
711 W Hacienda Avenue 3 3 1,656 $1,580,000 $1,580,000 $954 49 days 9/7/23
880 Harriet Avenue 4 4 2,577 $2,950,000 $3,050,000 $1,183 33 days 9/5/23
225 Railway Avenue 3 3 2,009 $1,525,000 $1,570,000 $781 67 days 9/5/23
330 Sobrato Drive 3 2 1,040 $1,100,000 $1,100,000 $1,057 7 days 8/31/23
2182 Vizcaya Circle 3 3 2,396 $1,685,000 $1,812,000 $756 42 days 8/29/23
880 Sydnor Drive 3 3 2,132 $1,949,000 $2,308,000 $1,082 25 days 8/28/23
218 N Milton Avenue 4 2 1,736 $1,998,000 $2,206,000 $1,270 38 days 8/28/23
1205 Fewtrell Drive 4 2 1,948 $1,998,000 $2,150,000 $1,103 14 days 8/25/23
613 N Central Avenue 3 2 1,639 $1,499,888 $1,565,000 $954 42 days 8/25/23
75 Colleen Way 4 2 1,871 $1,788,888 $1,735,000 $927 59 days 8/25/23
129 E Latimer Avenue Unit #4 2 1 798 $648,000 $670,000 $839 50 days 8/24/23
355 Bedal Park Court 4 3 3,122 $2,500,000 $2,500,000 $800 48 days 8/23/23
333 W Rincon Avenue 3 1 1,552 $1,600,000 $1,611,850 $1,038 57 days 8/23/23
1001 Audrey Avenue 4 2 2,228 $1,898,888 $1,810,000 $812 24 days 8/21/23
300 W Sunnyoaks Avenue 2 2 1,248 $839,000 $913,000 $731 27 days 8/21/23
453 Carlyn Avenue 4 3 2,020 $2,250,000 $2,450,000 $1,212 31 days 8/21/23
1160 Glenblair Way 4 3 2,122 $1,999,000 $2,410,000 $1,135 41 days 8/21/23
833 S. San Tomas Aquino Road Unit F 2 2 1,467 $959,950 $1,020,000 $695 23 days 8/18/23
430 Kenneth Street 3 2 1,040 $1,399,000 $1,625,000 $1,562 32 days 8/18/23
1185 Nadine Drive 4 2 1,648 $1,788,800 $1,970,000 $1,195 38 days 8/18/23
1430 Mcbain Avenue 4 3 2,295 $2,198,000 $2,650,000 $1,154 22 days 8/16/23
343 E Latimer Avenue Unit #4 2 1 798 $674,800 $700,000 $877 27 days 8/16/23
525 Fierro Loop 3 3 1,552 $1,525,000 $1,515,000 $976 68 days 8/16/23
300 Haymarket Court 5 5 3,007 $3,298,000 $3,298,000 $1,096 25 days 8/15/23
1410 Inskip Drive 3 2 1,390 $1,699,000 $1,990,000 $1,431 28 days 8/15/23
1751 Bucknall Road 2 3 1,244 $765,000 $765,000 $614 0 days 8/14/23
1384 Hoffman Lane 3 2 1,816 $1,798,000 $1,850,000 $1,018 19 days 8/14/23
4031 Twyla Lane 3 2 1,607 $1,725,000 $1,925,000 $1,197 30 days 8/11/23
75 Union Avenue Unit #3 3 3 1,481 $1,195,000 $1,165,000 $786 37 days 8/11/23
1288 Ridgeley Drive 3 2 1,598 $1,750,000 $1,760,000 $1,101 9 days 8/10/23
697 Budd Court 5 4 2,651 $2,399,000 $2,480,000 $935 28 days 8/10/23
434 Kuehnis Drive N/A N/A 1,568 $1,398,000 $1,398,000 $891 34 days 8/10/23
Average: 3.2 2.4 1,736 $1,600,723 $1,677,564 $974 67 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,