Sign up to stay up to date on the Berkeley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1502 Tenth St 3 3 2,110 $998,000 $472 0 days
1564 Allston Way 2 1 1,062 $949,000 $893 0 days
2246 Carleton 3 2 1,411 $1,095,000 $776 0 days
2400 Eunice St 4 3 2,483 $1,425,000 $573 0 days
2215 Grant N/A N/A 3,390 $2,100,000 $619 1 day
3050 College Ave 1 1 579 $500,000 $863 4 days
2414 Edwards St 2 1 1,220 $850,000 $696 4 days
2931 Florence St 2 2 1,173 $895,000 $763 4 days
1306 Channing Way 6 4 2,654 $1,495,000 $563 5 days
1090 Dwight Way 2 1 1,112 $1,097,997 $987 5 days
1028 Grayson St 2 2 1,289 $995,000 $771 5 days
2812 Martin Luther King Jr Way Unit Back house 2 2 1,306 $980,000 $750 6 days
7831 Claremont Ave 4 3 2,426 $995,000 $410 6 days
2910 Hillegass Ave Unit #4 1 1 542 $598,000 $1,103 6 days
1617 Dwight Way 2 1 1,071 $949,000 $886 6 days
1434 Fifth St. 3 2 1,597 $1,595,000 $998 6 days
3038 Halcyon Ct Unit A 2 2 900 $690,000 $766 6 days
3025 Dohr St 2 1 970 $949,000 $978 6 days
2709 Dana St 3 2 1,601 $1,195,000 $746 6 days
1506 Mcgee Avenue 3 3 1,370 $1,050,000 $766 6 days
1530 Addison St 2 1 964 $850,000 $881 7 days
2133 Essex St 2 1 1,339 $899,000 $671 8 days
2731 Durant Avenue N/A N/A 4,716 $3,900,000 $826 8 days
1619 Ashby Ave N/A N/A 3,218 $1,095,000 $340 8 days
6900 Buckingham Blvd 3 3 2,717 $1,699,000 $625 11 days
1345 Ward St N/A N/A 1,723 $999,000 $579 11 days
2904 Otis St 2 1 1,066 $999,000 $937 11 days
1332 Dwight Way N/A N/A 1,954 $1,300,000 $665 12 days
1270 Alcatraz Ave N/A N/A 2,500 $1,300,000 $520 12 days
1519 Oxford St Unit E 2 1 1,363 $799,000 $586 12 days
584 Euclid Ave 3 3 2,288 $1,495,000 $653 13 days
2717 Russell St 4 3 2,209 $1,695,000 $767 13 days
2120 Spaulding Ave 5 3 2,151 $1,998,000 $928 13 days
2120 Spaulding Ave N/A N/A 2,151 $1,998,000 $928 13 days
1522 California Street 3 2 1,312 $1,098,000 $836 13 days
1206 Evelyn Ave 2 1 969 $895,000 $923 13 days
2351 Woolsey St. 2 2 1,664 $798,000 $479 13 days
3 Maybeck Twin Dr 3 4 2,198 $3,500,000 $1,592 13 days
730 Channing Way 3 2 1,440 $1,195,000 $829 13 days
731 Creston Rd 3 3 2,441 $1,295,000 $530 13 days
680 Grizzly Peak Blvd 4 3 2,514 $1,685,000 $670 13 days
776 Page Street 3 3 1,517 $1,395,000 $919 13 days
1250 Rose St 1 1 717 $799,000 $1,114 14 days
2838 Benvenue Ave 4 2 3,372 $1,999,000 $592 14 days
6920 Norfolk Rd 6 4 3,782 $2,495,000 $659 14 days
2431 Russell Street Unit #9 2 1 936 $749,000 $800 14 days
1745 Cedar Street N/A N/A 800 $845,000 $1,056 15 days
1745 Cedar Street N/A N/A N/A $845,000 Unknown 15 days
1430 Grizzly Peak Blvd 5 4 2,276 $1,800,000 $790 16 days
2112 9th Street N/A N/A 2,736 $1,495,000 $546 16 days
Average: 3.1 2.4 2,506 $1,555,671 $736 75 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 Berkeley Way 3 2 1,669 $1,099,000 $658 5 days
1310 Acton St Unit C 1 1 650 $699,000 $1,075 12 days
1634 Ninth St 2 2 927 $899,000 $969 21 days
2609 Milvia St 4 2 2,296 $1,150,000 $500 22 days
1133 Walnut St 2 1 1,473 $775,000 $526 32 days
483 Michigan Ave 4 2 2,358 $1,649,000 $699 18 days
1332 Spruce Street 4 2 1,792 $1,295,000 $722 19 days
2317 6th St 3 3 1,600 $1,195,000 $746 20 days
1059 Euclid Ave 3 2 1,486 $1,475,000 $992 37 days
52 The Uplands 4 4 2,732 $2,775,000 $1,015 20 days
1029 Mariposa Ave 5 2 2,035 $1,550,000 $761 40 days
833 San Luis Rd 4 3 2,625 $1,895,000 $721 37 days
1921 Ninth St 4 4 2,188 $1,795,000 $820 21 days
1985 Ashby Ave N/A N/A 13,704 $2,495,000 $182 79 days
2804 Grant St 2 1 1,038 $949,000 $914 41 days
2451 Byron St N/A N/A 1,708 $849,999 $497 32 days
1825 Highland Pl #1823 2 2 1,242 $875,000 $704 32 days
1602 Jaynes St 2 1 920 $849,000 $922 39 days
2904 Piedmont Avenue 6 3 3,333 $1,995,000 $598 40 days
2752 Mabel St 3 2 2,055 $899,000 $437 40 days
567 Colusa Ave 3 2 1,560 $1,195,000 $766 41 days
2600 Etna St Unit #1 1 1 638 $649,000 $1,017 45 days
2014 A Delaware St N/A N/A 3,521 $2,600,000 $738 31 days
1436 Derby St N/A N/A 3,944 $1,300,000 $329 47 days
2417 Carleton Street N/A N/A 3,239 $1,500,000 $463 72 days
1630 Kains Avenue N/A N/A 1,432 $888,888 $620 66 days
1337 Henry St Unit C 1 1 442 $499,000 $1,128 71 days
1323 Josephine St N/A N/A 3,226 $1,297,500 $402 67 days
1321 Josephine St N/A N/A 6,760 $2,595,000 $383 69 days
2356 Marin Ave 4 3 2,140 $1,698,000 $793 74 days
837 Hearst Ave 2 2 1,023 $900,000 $879 85 days
90 Vicente Rd 4 4 2,960 $2,695,000 $910 103 days
1800 Stuart St 4 2 2,194 $1,195,000 $544 156 days
2550 Dana St Unit 3E 1 1 700 $419,000 $598 179 days
Le Roy Ave N/A N/A N/A $825,000 Unknown 228 days
1619 Julia St 3 1 1,254 $1,150,000 $917 258 days
Average: 3.0 2.1 2,367 $1,349,149 $713 54 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1436 Fifth St. 3 2 1,597 $1,550,000 $1,550,000 $970 0 days 9/26/23
2766 Dohr St 3 2 1,209 $899,000 $1,125,000 $930 31 days 9/25/23
1839 Tacoma Ave 3 2 1,836 $1,395,000 $1,950,000 $1,062 40 days 9/25/23
1128 Amador Ave 3 1 1,617 $1,550,000 $1,775,000 $1,097 40 days 9/25/23
2318 Sacramento St 2 1 858 $858,000 $860,000 $1,002 44 days 9/25/23
1151 Spruce Street 4 3 2,264 $1,295,000 $1,850,000 $817 17 days 9/22/23
1829 Channing Way 3 1 984 $799,000 $851,000 $864 23 days 9/22/23
751 The Alameda 6 3 2,530 $995,000 $1,215,000 $480 24 days 9/22/23
134 Vicente Rd N/A N/A 2,218 $1,395,000 $1,650,000 $743 28 days 9/22/23
134 Vicente Rd 4 3 2,218 $1,395,000 $1,650,000 $743 28 days 9/22/23
3023 Tremont St 2 1 1,196 $950,000 $945,000 $790 30 days 9/22/23
3009 Acton St 2 1 1,470 $925,000 $1,000,000 $680 48 days 9/21/23
3009 Acton St N/A N/A 1,470 $925,000 $1,000,000 $680 48 days 9/21/23
1750 Capistrano Ave 2 1 1,256 $949,000 $1,400,000 $1,114 28 days 9/20/23
1532 Mcgee Ave 2 1 1,149 $1,125,000 $1,640,000 $1,427 28 days 9/20/23
1617 Posen Ave 3 2 1,520 $1,399,000 $1,810,000 $1,190 36 days 9/20/23
2933 Benvenue Ave 4 3 2,056 $1,995,000 $2,525,000 $1,228 35 days 9/19/23
2430 Byron Street 2 1 840 $698,000 $850,000 $1,011 39 days 9/19/23
1435 Hawthorne Ter 4 3 2,970 $2,599,000 $2,350,000 $791 120 days 9/19/23
1225 Glen Avenue 5 4 3,178 $1,995,000 $2,635,000 $829 25 days 9/18/23
453 Boynton 4 3 2,607 $1,995,000 $2,300,000 $882 30 days 9/15/23
1934 Ward St 4 2 1,709 $1,100,000 $940,000 $550 39 days 9/15/23
1451 10th St 2 1 813 $799,000 $900,000 $1,107 42 days 9/15/23
2310 Tenth St 4 2 1,862 $1,599,000 $1,560,000 $837 127 days 9/15/23
581 Woodmont Ave 4 4 3,392 $2,195,000 $2,105,000 $620 43 days 9/14/23
1623 Grant St N/A N/A 2,216 $1,100,000 $1,038,600 $468 54 days 9/14/23
1285 Hearst Ave N/A N/A 816 $669,000 $618,000 $757 133 days 9/14/23
2428 Sacramento St 2 2 832 $750,000 $1,100,000 $1,322 27 days 9/13/23
1827 Marin Avenue 3 2 2,284 $1,400,000 $1,950,000 $853 31 days 9/12/23
2741 Garber St Unit #3 1 1 1,131 $785,000 $925,000 $817 35 days 9/12/23
1537 Carleton St 2 2 932 $899,000 $1,350,000 $1,448 17 days 9/11/23
915 San Benito Rd 3 2 2,147 $1,395,000 $1,800,000 $838 27 days 9/11/23
150 Panoramic Way N/A N/A 3,887 $1,583,000 $1,375,000 $353 96 days 9/11/23
2014 Delaware St 5 5 3,521 $2,600,000 $2,700,018 $766 28 days 9/8/23
1636 Stannage Ave 3 2 1,499 $999,999 $1,335,000 $890 28 days 9/8/23
3200 Tremont St 2 1 663 $769,000 $930,000 $1,402 29 days 9/7/23
1717 Allston Way 2 1 952 $899,000 $1,190,000 $1,250 40 days 9/7/23
2004 Essex St 3 2 1,638 $1,199,000 $1,015,000 $619 48 days 9/6/23
1364 Henry St 2 2 1,174 $899,000 $1,200,000 $1,022 25 days 9/5/23
3025 Buena Vista Way 2 3 2,610 $1,950,000 $2,780,000 $1,065 26 days 9/5/23
535 Grizzly Peak Blvd 3 1 1,296 $898,000 $1,400,000 $1,080 22 days 9/1/23
2120 6th St Unit #10 1 1 865 $649,000 $650,000 $751 23 days 9/1/23
78 San Mateo Road 5 5 3,112 $2,695,000 $3,300,000 $1,060 36 days 9/1/23
800 Delaware St Unit #1427 2 2 1,214 $835,000 $917,000 $755 44 days 9/1/23
6031 Chabolyn Terrace 3 2 1,963 $1,750,000 $1,800,000 $916 34 days 8/31/23
1742 Martin Luther King Jr Way N/A N/A 1,943 $1,095,000 $1,070,000 $550 43 days 8/31/23
1475 Stannage Ave N/A N/A 2,610 $1,199,000 $1,476,000 $565 33 days 8/30/23
18 The Uplands 3 3 3,042 $2,495,000 $2,700,000 $887 48 days 8/29/23
2020 Cedar St. N/A N/A 8,024 $4,050,000 $3,950,000 $492 85 days 8/29/23
2724 Garber Unit B 3 1 1,010 $1,125,000 $1,330,000 $1,316 33 days 8/28/23
Average: 2.9 2.2 1,904 $1,314,622 $1,512,497 $880 153 days
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,