Sign up to stay up to date on the Antioch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5120 Monitor Pass Way 3 2 1,514 $595,000 $392 0 days
604 Texas St N/A N/A 1,700 $575,000 $338 1 day
604 Texas St 3 2 1,700 $575,000 $338 1 day
2 Belshaw St N/A N/A 1,035 $525,000 $507 1 day
126 Paulette Way 2 2 1,488 $109,000 $73 1 day
413 W 8th St 2 1 654 $299,000 $457 1 day
1707 Mahogany Way Unit #51 2 2 944 $309,000 $327 3 days
5254 Clydesdale Way 3 3 1,533 $549,999 $358 3 days
1415 G Street 3 2 905 $479,000 $529 4 days
1504 Poppy Way 4 2 1,449 $525,000 $362 3 days
23 Madrid Ln 3 3 1,390 $379,333 $272 3 days
2005 San Jose Dr. #141 2 1 782 $279,995 $358 3 days
2415 Horizon Ln #124 2 1 845 $319,995 $378 4 days
1725 Springwood Way 3 1 1,022 $329,999 $322 5 days
4763 Dundee St 4 3 2,545 $715,000 $280 5 days
1324 Shaddick Dr 3 3 1,527 $505,000 $330 5 days
5116 Canada Hills Drive 4 2 1,875 $650,000 $346 5 days
1121 Monterey Dr 3 2 1,390 $549,000 $394 6 days
505 W 8th St 3 2 1,056 $466,728 $441 6 days
321 Texas Street 2 2 828 $425,000 $513 6 days
Putnam St To Rio Grande N/A N/A N/A $499,950 Unknown 6 days
4220 Rocky Point Dr 5 3 2,591 $735,000 $283 8 days
3029 Aldrich St 3 2 1,790 $675,000 $377 8 days
5541 Promontory Way 5 4 2,995 $849,000 $283 11 days
4813 Belford Peak Way 4 3 2,493 $699,000 $280 11 days
1900 Yellowstone Ct 4 3 2,128 $585,000 $274 11 days
5120 Pioneer Way 3 3 1,533 $599,999 $391 12 days
4716 Braemar St 4 3 2,359 $668,000 $283 13 days
3017 Aldrich St. 3 3 1,790 $675,000 $377 13 days
No address 3 2 1,488 $579,950 $389 14 days
414 Shaddick Drive 3 1 871 $499,000 $572 14 days
419 W 19th St N/A N/A 1,900 $635,000 $334 14 days
5391 Trimonti Circle 4 3 2,240 $779,500 $347 13 days
806 W 6th St N/A N/A 2,400 $820,000 $341 14 days
905 W 6th St N/A N/A 1,550 $535,000 $345 14 days
65 Greensboro Way 3 2 1,482 $625,000 $421 14 days
2405 Mimosa Ct 5 3 2,981 $759,000 $254 14 days
1115 W 5th Street 3 2 1,024 $459,000 $448 15 days
1110 Buchanan Rd N/A N/A 2,023 $699,000 $345 16 days
3100 Ferngrove Way 4 3 2,181 $725,000 $332 18 days
No address 3 2 1,146 $519,950 $453 18 days
4595 Menona Dr 4 3 2,478 $689,000 $278 18 days
4639 Glasgow Court 4 3 2,236 $799,000 $357 18 days
5404 Trimonti Circle 3 2 1,804 $709,500 $393 19 days
4843 Braemar St 4 3 2,163 $699,000 $323 20 days
4537 Fallow Way 5 3 3,017 $739,900 $245 21 days
162 Marsh Creek Place 3 3 2,045 $681,990 $333 22 days
2905 Cashew Street 3 2 1,137 $555,000 $488 23 days
4519 Quarterhorse Court 5 3 3,679 $849,900 $231 25 days
2379 Glendale Cir 3 2 1,603 $609,950 $380 25 days
Average: 3.4 2.4 1,936 $609,297 $323 63 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Paul Ct 4 3 2,412 $669,900 $277 15 days
2700 Filbert St 3 2 1,335 $575,000 $430 5 days
5443 Summerfield Dr 5 3 3,105 $600,000 $193 29 days
325 W 19th St N/A N/A 1,380 $525,000 $380 10 days
542 Burwood Way 3 2 1,922 $749,000 $389 11 days
5400 Mazant Loop 4 3 2,106 $695,000 $330 11 days
4929 Stonewood Way 4 3 1,631 $629,000 $385 12 days
237 William Reed Dr 4 1 1,204 $375,000 $311 15 days
5562 Frenchpark Ct 3 2 1,580 $650,000 $411 38 days
5057 Toyon Way 3 2 1,676 $599,000 $357 13 days
1218 Putnam St 4 2 1,707 $599,000 $350 13 days
39 Texas St 3 2 1,429 $529,000 $370 13 days
63 E 18th Street N/A N/A 6,000 $950,000 $158 14 days
2401 Crocker Way 6 5 3,555 $819,888 $230 14 days
4533 Pampas Cir 3 3 1,753 $589,950 $336 24 days
156 E Madill St 3 1 1,005 $425,000 $422 31 days
315 W 5th Street 4 3 2,812 $759,000 $269 31 days
135 Shady Ln 3 2 1,759 $569,880 $323 18 days
907 Badger Way 3 2 1,512 $599,000 $396 24 days
3323 Serpentine Dr 3 2 1,469 $648,000 $441 19 days
3202 Westbourne Dr 4 2 1,836 $599,000 $326 19 days
1127 Ranch Point Way 5 3 2,501 $689,000 $275 36 days
2807 Winding Ln 2 1 808 $320,000 $396 20 days
4217 Buckskin Dr 3 3 1,762 $599,000 $339 20 days
4400 Galileo Dr 3 3 2,291 $609,000 $265 20 days
4788 Braemar St 4 3 2,359 $809,000 $342 20 days
1507 Sandy Way 3 2 1,301 $550,000 $422 44 days
1514 Mellissa Ct 4 3 2,123 $680,000 $320 20 days
1104 Granada Ct 3 2 1,440 $569,950 $395 21 days
4876 Foxford Way 4 3 1,934 $690,000 $356 30 days
5501 Pinnacle View Way 4 2 2,600 $799,900 $307 21 days
2800 Point Reyes Ct 3 2 1,152 $499,000 $433 26 days
3 W 6th St 4 1 1,278 $519,900 $406 31 days
2232 Belle Ct 3 2 1,696 $649,900 $383 39 days
2788 Del Oro Circle 4 2 1,631 $570,000 $349 26 days
4164 S Royal Links Cir 3 2 1,075 $569,000 $529 26 days
2756 Asilomar Dr 4 2 1,406 $575,000 $408 27 days
2400 Horizon #137 Unit #137 2 2 944 $339,950 $360 28 days
2315 Calhoun Ct 3 2 1,315 $529,000 $402 29 days
3009 S Apple Ct 3 2 1,172 $439,000 $374 32 days
2428 Roca St 3 3 1,422 $570,000 $400 32 days
4639 Shannondale Dr 4 3 1,780 $630,000 $353 41 days
3101 Kodiak St 3 2 1,736 $620,000 $357 33 days
1823 Geneva Ln 2 2 1,222 $199,999 $163 98 days
3533 Waxwing Way 5 3 3,620 $779,000 $215 33 days
2812 Harbour Dr N/A N/A 8,400 $910,000 $108 34 days
10 W Lake Dr 3 2 1,710 $549,000 $321 34 days
2735 San Gregorio Ct 3 2 1,067 $559,000 $523 38 days
4722 Fawn Hill Way 3 3 1,772 $599,950 $338 38 days
318 Redrock Dr 5 3 2,591 $699,000 $269 36 days
Average: 3.6 2.5 3,035 $689,032 $331 99 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2712 Bautista St 3 1 1,238 $479,888 $469,000 $378 51 days 9/26/23
12 Lawrence Ave 3 1 1,145 $425,000 $425,000 $371 129 days 9/26/23
301 W 8th St 3 2 1,693 $499,000 $510,000 $301 46 days 9/25/23
5139 Homestead Way 3 2 1,095 $549,000 $500,000 $456 51 days 9/25/23
7 Madrid Ln 2 2 1,136 $319,995 $329,000 $289 42 days 9/22/23
2005 Mangrove Way 4 3 2,385 $679,000 $685,000 $287 48 days 9/22/23
4940 Green Hills Cir 6 5 2,406 $748,000 $730,000 $303 70 days 9/22/23
45 Mark Lane 2 2 1,568 $126,000 $118,000 $75 91 days 9/22/23
4527 Park Side St 4 3 2,768 $799,000 $800,000 $289 63 days 9/21/23
227 Lawton Street 3 2 1,110 $478,000 $500,000 $450 64 days 9/21/23
50 Leo Lane Unit #50 2 2 1,248 $101,999 $101,999 $81 74 days 9/21/23
2917 Elizabeth Ln 3 1 1,150 $489,995 $510,000 $443 110 days 9/21/23
2812 Pistachio Ct 4 3 1,722 $530,000 $530,000 $307 35 days 9/20/23
2117 Rubye Dr 3 1 1,381 $469,000 $470,000 $340 57 days 9/20/23
608 W 9th St 2 1 1,320 $299,950 $330,014 $250 19 days 9/19/23
3421 Clayburn Rd 3 2 1,503 $399,000 $440,000 $292 33 days 9/19/23
4908 Westwood Way 4 3 1,785 $630,000 $650,000 $364 43 days 9/19/23
328 Granite Cir 4 3 2,367 $679,950 $655,000 $276 54 days 9/19/23
3301 Buchanan Road Unit #14 3 2 1,248 $165,000 $160,000 $128 91 days 9/19/23
5320 Bennett Valley Ln 4 2 2,057 $715,000 $715,000 $347 31 days 9/18/23
18 W 17th Street 3 2 1,400 $478,000 $500,000 $357 60 days 9/18/23
4466 Rock Island Dr 4 3 2,628 $699,000 $750,000 $285 21 days 9/15/23
2313 Banyan Way 3 2 1,154 $400,000 $415,000 $359 29 days 9/15/23
2804 Morro Dr 3 2 1,152 $549,000 $549,000 $476 36 days 9/15/23
2915 Sunflower Dr 5 3 2,053 $669,000 $675,000 $328 36 days 9/15/23
5128 Longdale Ct 3 2 1,545 $599,000 $610,000 $394 48 days 9/15/23
1618 Viera Avenue 2 1 1,007 $475,000 $578,000 $573 56 days 9/15/23
308 Ross Ave 3 2 1,172 $499,500 $520,000 $443 69 days 9/15/23
1000 Gatter Dr 5 3 2,411 $650,000 $675,000 $279 83 days 9/15/23
3301 Buchanan Rd Unit #122 3 2 1,254 $189,900 $163,000 $129 181 days 9/14/23
2101 Dogwood Way 2 1 809 $389,500 $400,000 $494 27 days 9/13/23
241 Rossi Ave 3 2 990 $485,000 $495,000 $500 33 days 9/13/23
1101 Prewett Ranch Dr 4 2 2,149 $599,000 $680,000 $316 41 days 9/13/23
2313 G St 3 1 961 $425,000 $425,000 $442 90 days 9/13/23
614 W 10th Street 3 2 1,152 $450,000 $502,000 $435 53 days 9/12/23
1600 Viera Avenue 2 1 704 $400,000 $360,000 $511 53 days 9/12/23
1621 Bruce St 3 1 1,046 $465,000 $500,000 $478 80 days 9/12/23
922 Rotherham Dr 3 2 1,413 $590,000 $595,000 $421 110 days 9/12/23
4352 Spaulding St 4 3 2,091 $670,000 $705,000 $337 32 days 9/11/23
3508 Alberti Ct 3 3 2,193 $599,900 $615,000 $280 39 days 9/11/23
1307 Trembath Ln 3 2 1,154 $448,000 $430,000 $372 43 days 9/8/23
5 E Lake Ct 3 3 1,531 $619,900 $612,000 $399 56 days 9/8/23
5340 Woodside Way 3 3 1,150 $555,888 $570,000 $495 27 days 9/7/23
1016 Woodhaven Way 4 2 1,605 $600,000 $620,000 $386 37 days 9/7/23
4 E Lake Place 4 3 2,137 $630,000 $630,000 $294 88 days 9/7/23
816 Basalt Way 4 2 1,497 $599,000 $635,000 $424 90 days 9/6/23
5388 Southwood Way 5 3 3,322 $995,000 $1,100,000 $331 42 days 9/5/23
120 Beede Way 8 11 4,680 $550,000 $530,000 $113 116 days 9/5/23
1909 Strasbourg Ln. 2 2 1,232 $232,000 $232,000 $188 38 days 9/1/23
4009 Rockford 3 3 2,022 $649,950 $630,000 $311 43 days 9/1/23
Average: 3.6 2.5 1,940 $598,162 $609,202 $335 3 days
Viewing 1 - 50 of 462
Viewing 1 - 50 of 462

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,